Chapter Assesment Program (CAP)
To improve the management and the quality of sorority and fraternity chapters at the University of Delaware, the Interfraternity Council, NPHC, and the Panhellenic Council, in coordination with the Student Centers have implemented the following evaluation system.
The results of the evaluation will be used to designate a chapter as Gold, Silver, Bronze, Satisfactory, or Needs Improvement. This information will be published and may be used with national and local alumni as well as prospective members.
Fall 2007 Results
| Gold | | Silver | | Bronze | | Satisfactory |
| Alpha Epsilon Pi | | Tau Epsilon Phi | | Phi Gamma Delta | | |
Alpha Gamma Rho | | | | | | |
Kappa Delta Rho | | | | | | |
Kappa Sigma | | | | | | |
| Lambda Chi Alpha | | | | | | |
| Phi Sigma Kappa | | | | | | |
| Pi Kappa Phi | | | | | | |
| Sigma Alpha Epsilon | | | | | | |
| Sigma Alpha Mu | | | | | | |
| Sigma Chi | | | | | | |
| Sigma Phi Epsilon | | | | | | |
| Sigma Pi | | | | | | |
| Theta Chi | | | | | | |
Spring 2007 Results
| Gold | | Silver | | Bronze | | Satisfactory |
| Alpha Epsilon Pi | | Kappa Delta Rho | | Phi Sigma Kappa | | Alpha Gamma Rho |
Kappa Sigma | | Pi Kappa Phi | | Sigma Pi (Colony) | | |
Lambda Chi Alpha | | Sigma Alpha Mu | | | | |
Sigma Alpha Epsilon | | Theta Chi | | | | |
| Sigma Chi | | | | | | |
| Sigma Phi Epsilon | | | | | | |
| Tau Epsilon Phi | | | | | | |
| | | | | | |
Fall 2006 Results
| Gold | | Silver | | Bronze | | Satisfactory |
Alpha Epsilon Pi | | Kappa Delta Rho | | Phi Sigma Kappa | | Alpha Gamma Rho |
Kappa Sigma | | Sigma Alpha Epsilon | | | | |
Lambda Chi Alpha | | Tau Epsilon Phi | | | | |
Pi Kappa Phi | | | | | | |
Sigma Alpha Mu | | | | | | |
Sigma Chi | | | | | | |
Sigma Phi Epsilon | | | | | | |
Tau Epsilon Phi | | | | | | |